| Item | VSP3.9-7.8 | VSP10.4-10.4H | VSP15.6-15.6 | VSP20.8-20.8 |
| Pixel Pitch(mm) | 3.9(H)/7.8(V) | 10.4(H)/10.4(V) | 15.6(H)/15.6(V) | 20.83(H)/20.83(V) |
| Pixel Density (pixels/sq.m) | 32768 | 9216 | 4096 | 2304 |
| LED | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Module Size(mm) | 500X125 | 1000X125 | 1000X125 | 1000X125 |
| Module Resolution | 128X16pixels | 96X12pixels | 64X8pixels | 48X6pixels |
| Module Quantity | W2XH8 | W1XH8 | W1XH8 | W1XH8 |
| Cabinet Size (mm) | 1000X1000X80 | 1000X1000X80 | 1000X1000X80 | 1000X1000X80 |
| Cabinet Resolution | 256X128pixels | 96X96pixels | 64X64pixels | 48X48pixels |
| Weigh(kg) | 11 | 13 | 12 | 12 |
| Available Sizes (mm) | 1000x500x80 | 1000x500x80 | 1000x500x80 | 1000x500x80 |
| Cabinet Material | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile |
| Brightness | 4500-5000nits | 8500-9500nits | 4500-7500nits | 3500-5500nits |
| Transparency Rate | 65% | 65% | 75% | 80% |
| Power Consumption (Max/Ave) (W/sqm) | 800/270 | 800/270 | 800/270 | 600/200 |
| View Angle (H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° |








| Minimum Order Quantity: | 1 |
| Price: | Arguable |
| Packaging Details: | Export Standard Plywood Carton |
| Delivery Time: | 3-25 working days after received your payment |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 1000/set/month |