| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Export Standard Plywood Carton |
| Delivery Time: | 3-25 working days after received your payment |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 2000/set/month |
| Item | VSW-B3 | VSW-B4 |
| Pixel | 3 | 4 |
| Led type | SMD 1921 | SMD 1921 |
| Pixel Density dots/m2 | 111111 | 62500 |
| Display Size W*Hmm | 336*384 | 336*384 |
| Cabinet Size W*H*D mm | 500x500x500 | 500x500x500 |
| Cabinet Resolution dots | 112*128*3 | 80*96*3 |
| Cabinet Weight Kg/unit | 14 | 14 |
| Cabinet Material | Fiberglass | Fiberglass |
| Brightness CD/㎡ | ≥4500 | ≥4500 |
| Viewing Angle | V160°/H 140° | V160°/H 140 |
| Max.Power Consumption W/set | 280 | 260 |
| Ave.Power Consumption W/set | 75 | 66 |
| Input Voltage V | 12 | 12 |
| Refresh Rate Hz | 1920 | 1920 |
| Operation Temperature °C | -30~80 | -30~80 |
| Working Humidity(RH) | 10%~80% | 10%~80% |
| Ingress Protection | IP65 | IP65 |
| Control Way | Android+4G+AP+WiFi+GPS | |
The installation is easy, its step is same as normal car roof rack. Just need to install car LED display on the rack firstly, then install it on car.

1. The maximum display size of the rear window LED display is 1000*320mm2, which is large enough to make the advertisement display better. Individually custom sizes are also available. 2. The transparent design make the rear window view will not be completely covered. It is more safe while driving and parking. 3. Rear Window LED Display is full RGB colorful and high brightness,high refresh rate, displaying vivid video and sharp image, attract the pedestrian sight. 4. The screen is equipped with a temperature control fan, when the screen internal temperature reaches more than 40 degrees, the control fan will automatically start to adjust the screen temperature. 5. Rear Window LED Display passed a variety of tests, which is anti-static, anti-vibration, high temperature and moisture-proof. 6. It support 4G and WiFi, which has advertising release system and cluster control. Meanwhile, GPS, secondary development are introduced as well. 7. Easy installation. You can choose fixed bracket installation or pasted installation according to your vehicle type.