| Minimum Order Quantity: | 1 |
| Price: | Arguable |
| Packaging Details: | Export Standard Plywood Carton |
| Delivery Time: | 3-25 working days after received your payment |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 2000/set/month |

| Item | VST-B2 | VST-B2.5 | VST-B3.3 | VST-B4 | VST-B5 |
| Pixel | 2 | 2.5 | 3.3 | 4 | 5 |
| Led type | SMD 1415 | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 |
| Pixel Density dots/m2 | 250000 | 160000 | 91809 | 62500 | 40000 |
| Display Size W*Hmm | 960*320 | 960*320 | 960*320 | 960*320 | 960*320 |
| Cabinet Size W*H*D mm | 1036x386x139 | 1036x386x139 | 1036x386x139 | 1036x386x139 | 1036x386x139 |
| Cabinet Resolution dots | 480*160*2 | 384*128*2 | 288*96*2 | 240*80*2 | 192*64*2 |
| Cabinet Weight Kg/unit | 16~17 | 16~17 | 16~17 | 16~17 | 16~17 |
| Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Brightness CD/㎡ | ≥4500 | ≥4500 | ≥4500 | ≥4500 | ≥4500 |
| Viewing Angle | V160°/H 140° | V160°/H 140° | V160°/H 140° | V160°/H 140° | V160°/H 140° |
| Max.Power Consumption W/set | 480 | 430 | 380 | 360 | 350 |
| Ave.Power Consumption W/set | 180 | 140 | 120 | 110 | 100 |
| Input Voltage V | 12 | 12 | 12 | 12 | 12 |
| Refresh Rate Hz | 3840 | 3840 | 3840 | 3840 | 3840 |
| Operation Temperature °C | -30~80 | -30~80 | -30~80 | -30~80 | -30~80 |
| Working Humidity(RH) | 10%~80% | 10%~80% | 10%~80% | 10%~80% | 10%~80% |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
| Control Way | Android+4G+AP+WiFi+GPS+8GB Flash | ||||


1. Using outdoor high-brightness LED lamp beads, P2/P2.5/P3/P4/P5 models are available. 2. The cabinet is designed with an aluminum profile structure, which effectively reduces the overall weight of the LED advertising screen. 3. Use customized LED vehicle power supply and energy-saving circuit design to effectively reduce the power usage of the LED screen 4. The front and rear cover light box design can better display the company's brand. 5. Manage the program replacement of all screens more efficiently through 4G cluster control technology 6. Integrated GPS equipment can realize the precise positioning of LED car screens and regional advertising functions
5. The 3U VIEW taxi roof LED digital advertising screen is equipped with a temperature-controlled fan. When the internal temperature of the LED car screen reaches above 40 degrees, the fan will automatically start to reduce the internal working temperature of the LED car screen and ensure the normal operation of the LED car screen.The installation is easy, its step is same as normal car roof rack. Just need to install car LED display on the rack firstly, then install it on car.







