| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Export Standard Plywood Carton |
| Delivery Time: | 3-25 working days after received your payment |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 2000/set/month |
| Item | VSO-A2.7 | VSO-A2.9 |
| Pixel | X:5.5 Y:2.7 | X:5.6 Y:2.9 |
| Led type | SMD 1921 | SMD 1921 |
| Pixel Density dots/m2 | 137173 | 118905 |
| Display Size W*Hmm | 780*250 | 1000*320 |
| Cabinet Size W*H*D mm | 792x267x53 | 1012x337x59 |
| Cabinet Resolution dots | 140*90 | 176*108 |
| Cabinet Weight Kg/unit | 3.8~4.0 | 6.2~6.5 |
| Cabinet Material | Aluminum | Aluminum |
| Brightness CD/㎡ | ≥4500 | ≥4500 |
| Viewing Angle | V160°/H 140° | V160°/H 140° |
| Max.Power Consumption W/set | 160 | 190 |
| Ave.Power Consumption W/set | 48 | 57 |
| Input Voltage V | 12 | 12 |
| Refresh Rate Hz | 1920 | 1920 |
| Operation Temperature °C | -30~80 | -30~80 |
| Working Humidity(RH) | 10%~80% | 10%~80% |
| Ingress Protection | IP30 | IP30 |
| Control Way | Android+4G+AP+WiFi+GPS+8GB Flash | |
The installation process for this car LED display is simple and follows the same steps as a regular car roof rack. You just need to first install the LED display onto the rack, and then attach the rack onto the car.

1.The rear window LED display can be customized to fit the exact size of the car's rear window, enhancing the advertising display effect. 2.With a transparent design, the rear window view is not completely obstructed, ensuring safer driving and parking. 3.The rear window LED display boasts full RGB color, high brightness, and a high refresh rate, delivering vivid videos and clear images. 4.Rigorously tested, the rear window LED display is anti-static, anti-vibration, heat-resistant, and moisture-resistant. 5.It supports 4G and WiFi connectivity, equipped with an advertisement release system and cluster control. Additionally, it incorporates GPS and allows for secondary development. 6.Installation is convenient, offering options for fixed bracket or adhesive installation tailored to your car model.
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Export Standard Plywood Carton |
| Delivery Time: | 3-25 working days after received your payment |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 2000/set/month |